CASH REVENUE REALISED DURING APR,2020 TO MARCH,2021
(Rs. in Crore)
DIVISION |
IGST |
CGST |
SGST |
CESS |
TOTAL |
DINDIGUL-I | 26.07 | 33.35 | 10.72 | 0.04 | 70.18 |
DINDIGUL-II | 35.19 | 41.64 | 17.81 | 0.15 | 94.79 |
KOVLIPATTI | 11.4 | 13.96 | 4.13 | 0.02 | 29.51 |
MADURAI-I | 111.28 | 148.23 | 57.23 | 6.07 | 322.81 |
MADURAI-II | 95.75 | 116.43 | 150.38 | 0.81 | 363.37 |
RAJAPALAYAM | 17.03 | 19.34 | 14.79 | 0.01 | 51.17 |
SIVAKASI | 23.83 | 31.32 | 29.26 | 0.25 | 84.66 |
TUTICORIN | 124.48 | 150.47 | 44.98 | 0.44 | 320.37 |
TIRUNELVELI | 100.85 | 135.86 | 75.87 | 1.43 | 314.01 |
VIRUDHUNAGAR | 14.23 | 23.87 | 7.55 | 0.6 | 46.25 |
TOTAL | 560.11 | 714.47 | 412.72 | 9.82 | 1697.12 |
CASH REVENUE REALISED DURING APR,2019 TO MARCH,2020
(Rs. in Crore)
DIVISION |
IGST |
CGST |
SGST |
CESS |
TOTAL |
DINDIGUL-I | 21.50 | 30.85 | 12.63 | 0.03 | 65.02 |
DINDIGUL-II | 37.80 | 48.38 | 19.13 | 0.07 | 105.39 |
KOVLIPATTI | 11.29 | 13.78 | 8.06 | 0.01 | 33.13 |
MADURAI-I | 131.53 | 172.95 | 72.60 | 3.86 | 380.94 |
MADURAI-II | 107.39 | 128.67 | 200.83 | 0.34 | 437.23 |
RAJAPALAYAM | 12.94 | 16.84 | 9.69 | 0.01 | 39.47 |
SIVAKASI | 22.78 | 31.71 | 44.51 | 0.22 | 99.22 |
TUTICORIN | 113.59 | 130.87 | 46.63 | 0.44 | 291.52 |
TIRUNELVELI | 102.19 | 157.04 | 67.64 | 0.95 | 327.83 |
VIRUDHUNAGAR | 15.08 | 25.94 | 13.61 | 0.76 | 55.39 |
TOTAL | 576.09 | 757.03 | 495.33 | 6.70 | 1835.14 |
CASH REVENUE REALISED DURING APR,2018 TO MARCH,2019
(Rs. in Crore)
DIVISION |
IGST |
CGST |
SGST |
CESS |
TOTAL |
DINDIGUL-I | 9.97 | 22.21 | 31.34 | 0.03 | 63.55 |
DINDIGUL-II | 22.27 | 23.98 | 30.37 | 0.06 | 76.68 |
KOVLIPATTI | 7.77 | 11.21 | 13.09 | 0.25 | 32.32 |
MADURAI-I | 57.97 | 78.65 | 158.69 | 1.45 | 296.76 |
MADURAI-II | 221.87 | 83.06 | 98.98 | 1.83 | 405.74 |
RAJAPALAYAM | 12.35 | 12.28 | 16.43 | 0.02 | 41.08 |
SIVAKASI | 31.01 | 21.95 | 26.99 | 0.08 | 80.02 |
TUTICORIN | 70.77 | 85.96 | 117.05 | 0.38 | 274.16 |
TIRUNELVELI | 55.55 | 109.15 | 131.86 | 0.41 | 296.97 |
VIRUDHUNAGAR | 16.44 | 14.42 | 24.57 | 0.44 | 55.87 |
TOTAL | 505.97 | 462.87 | 649.37 | 4.95 | 1623.15 |
CASH REVENUE REALISED DURING JULY,2017 TO MARCH,2018
(Rs. in Crore)
DIVISION |
IGST |
CGST |
SGST |
CESS |
TOTAL |
DINDIGUL-I | 13.00 | 19.07 | 25.50 | 0.04 | 57.61 |
DINDIGUL-II | 30.77 | 11.43 | 14.69 | 0.06 | 56.95 |
KOVLIPATTI | 5.83 | 5.77 | 10.34 | 1.13 | 23.07 |
MADURAI-I | 70.77 | 46.99 | 90.88 | 6.20 | 214.84 |
MADURAI-II | 145.03 | 50.08 | 59.63 | 1.53 | 256.27 |
RAJAPALAYAM | 11.96 | 9.15 | 11.58 | 0.03 | 32.72 |
SIVAKASI | 42.72 | 16.17 | 21.23 | 0.01 | 80.13 |
TUTICORIN | 16.99 | 65.14 | 79.26 | 0.70 | 162.09 |
TIRUNELVELI | 44.66 | 50.30 | 66.22 | 0.41 | 161.59 |
VIRUDHUNAGAR | 13.84 | 12.24 | 21.07 | 0.02 | 47.17 |
TOTAL | 395.57 | 286.34 | 400.40 | 10.13 | 1092.44 |